Due to brexit we are currently not shipping to england, sorry for the inconvenience
0.6L spray gun 3bar 283l / min Powerplus POWAIR0109
2500007 | |
3153 |
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Customer ratings and reviews
More info
This spray gun Powerplus with a container of 0.6 liters of gravity feed is ideal for renewing a wide variety of home improvement projects. It has a recommended 8 bars and handles effortlessly from large surfaces to corners and hard to reach places, such as home, cars, furniture and radiators pressure. The tool is fluid and fan controls to provide different patterns.
You can easily control the device compact and lightweight, thanks to its aga rre stable and ergonomic design. HVLP (high volume low pressure) technology ensures paint flow regular and uniform. You can even regulate the flow of paint to obtain a uniform result. You'll end up with a pleasing result and precise without losing paint or time.
WIDTH ADJUSTABLE PATTERN | ✔ |
MAX SPRAY WIDTH. | 210 MM |
Spray width min. | 160 MM |
MOUTHPIECES | 0 # |
SPARE PAINT NOZZLE | 0 # |
TANK CAPACITY | 0.6 L |
AIRFLOW (CAPACITY) | 283 L / MIN |
BRUSH | ✔ |
COLOUR | METAL |
COLOR ADDED | METAL |
ADJUSTABLE CONTROL THE FLOW OF PAINTING | ✔ |
VISCOSITY CUP | FALSE # |
DIAMETER AIR INLET CONNECTION | 1/4 " |
Nozzle diameter | 1. 7MM |
HUMIDITY AIR FILTER | 0 # |
FILTER PAINT | 0 # |
ADJUSTABLE AIR FLOW | ✔ |
POWER SUPPLY | PNEUMATIC |
GENDER CONNECTION AIR INLET | MALE |
EASY CLEANING | ✔ |
KEY (S) NUTS | 1 # |
LENGTH OF HOSE | 0 M |
HANDBOOK | ✔ |
CASING MATERIAL | ALUMINUM |
MATERIAL DEPOSIT PAINTING | POLYMER |
MANGO MATERIAL | POLISHED |
SOUND POWER LEVEL (LWA) | 85 DB (A) |
SOUND PRESSURE LEVEL (LPA) | 74 DB (A) |
CLEANING PATILLA | 0 # |
HORIZONTAL spray pattern | ✔ |
REDONDO spray pattern | ✔ |
VERTICAL spray pattern | ✔ |
SPRAY PATTERNS | 3 |
AIR PRESSURE | 3 BAR |
SYSTEM HVLP | ✔ |
SPARE PAINT NOZZLE 0.8MM | 0 # |
SPARE PAINT NOZZLE 1.8MM | 0 # |
SPARE PAINT NOZZLE 2.6mm | 0 # |
CONNECTION TYPE AIR INLET | QUICK EURO |
TYPE OF FOOD | GRAVITY |
PACKING TYPE | WINDOW COLOR BOX |
GRIP TYPE | FIXED |
USE WITH OIL-BASED PAINT | ✔ |
USE WITH WATER-BASED PAINT | ✔ |
USE WITH ACRYLIC PAINT | ✔ |
USE WITH SYNTHETIC PAINT OR LATEX | ✔ |
FLOW RATE | 300 G / MIN |
-
H-05-4-03